Ordinary Members
The total monthly contributions, based in the income of the member and dependants registered is payable by the member and employer in accordance with the contributions as set out in the tables above.
Contributions must be paid to the fund not later than the seventh day of the month, following the month, following the month to which contribution payments apply.
Contributions for second wife
Contributions payable for the second wife (after the first wife) shall be the normal dependant rate equivalent of a single member in the monthly income band of the principal member on the contribution table.
Individual Members
Members categorised as individuals pay in the last income band and contributes 3 months in advance.
Pensioners/surviving spouses
The contributions shall be in accordance with the first income band (0-3000) of the applicable contribution table and the number of registered dependants. Only applicable to Swazimed members with minimum 5 year membership.
Aged Parents (Registration as a member)
The Contribution payable for aged parents shall be an equivalent rate of a single member in the income band of a principal member. Aged parents contribute 3 months in advance. (Applicable to direct paying aged parents)..
Student Members
One year contributions upfront on a monthly subscriptions of E406 and enjoy medium option benefits.
No incentive bonus for students.
NB:
Members on the new generations plan will be allowed to change option during the year only if they attain the age of 40.
Swazimed High Benefit Contributions (Policy 1)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M+5 |
---|---|---|---|---|---|---|
0 - 3,000 | 2 470 | 3 358 | 3 774 | 3 970 | 4 068 | 4 328 |
3,001 - 4,000 | 2 620 | 3 578 | 4 048 | 4 216 | 4 346 | 4 602 |
4,001 - 5,000 | 2 642 | 3 644 | 4 106 | 4 298 | 4 432 | 4 684 |
5001 - 6,000 | 2 728 | 3 704 | 4 152 | 4 370 | 4 476 | 4 776 |
Optinal savings (E100) | 300+ | 300+ | 300+ | 300+ | 300+ | 300+ |
Swazimed Standard Benefit Contributions (Policy 2)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 3000 | 2 140 | 2 970 | 3 278 | 3 432 | 3 564 | 3 748 |
3,001 - 4,000 | 2 154 | 2 948 | 3 314 | 3 458 | 3 608 | 3 768 |
4,001 - 5,000 | 2 178 | 3 004 | 3 356 | 3 528 | 3 630 | 3 854 |
5, 001 - 6,000 | 2 200 | 3 022 | 3 398 | 3 584 | 3 644 | 3 898 |
6,001 - PLUS | 2 238 | 3 048 | 3 418 | 3 614 | 3 686 | 3 936 |
Swazimed Medium Benefit Contributions (Policy 3)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 4,000 | 684 | 1 174 | 1 212 | 1 276 | 1 354 | 1 408 |
4001 - 6000 | 718 | 1 232 | 1 266 | 1 330 | 1 412 | 1 474 |
6001 - PLUS | 816 | 1 386 | 1 436 | 1 508 | 1 596 | 1668 |
Swazimed Hospital Benefit Contributions (Policy 4)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1,000 | 662 | 1040 | 1 112 | 1 182 | 1 252 | 1 276 |
1, 001 - 2,000 | 952 | 1 302 | 1 484 | 1 538 | 1 558 | 1 656 |
2, 001 - PLUS | 1 018 | 1 374 | 1 542 | 1 634 | 1 660 | 1 800 |
Swazimed Savings Plan Contributions – Level 1 – E1,200 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 762 | 1 140 | 1212 | 1282 | 1352 | 1376 |
1001 - 2000 | 1 052 | 1 402 | 1 584 | 1 638 | 1 658 | 1 756 |
2001 - PLUS | 1 118 | 1 474 | 1 642 | 1 734 | 1 760 | 1 900 |
Swazimed Savings Plan Contributions – Level 2 – E2, 400 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 862 | 1240 | 1 312 | 1 382 | 1 452 | 1 476 |
1001 - 2000 | 1 152 | 1502 | 1 684 | 1 738 | 1 758 | 1 856 |
2001 - PLUS | 1 218 | 1 574 | 1 742 | 1 834 | 1 860 | 2 000 |
Swazimed Savings Plan Contributions – Level 3 – E3, 600 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 962 | 1 340 | 1 412 | 1 482 | 1 552 | 1 576 |
1001 - 2000 | 1 252 | 1 602 | 1 784 | 1 838 | 1 858 | 1 956 |
2,001 - PLUS | 1 318 | 1 674 | 1 842 | 1 934 | 1 960 | 2 100 |
Swazimed Savings Plan Contributions – Level 4 – E4 800 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 -1000 | 1 062 | 1 440 | 1 512 | 1 582 | 1 652 | 1 676 |
1001 - 2000 | 1 352 | 1 702 | 1 884 | 1 938 | 1 958 | 2 056 |
2001 - PLUS | 1 418 | 1 774 | 1 942 | 2 034 | 2 060 | 2 200 |
Swazimed Savings Plan Contributions – Level 5 – E6000 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 1 162 | 1540 | 1 612 | 1 682 | 1 752 | 1 776 |
1001 - 2000 | 1 452 | 1 802 | 1 984 | 2 038 | 2 058 | 2 156 |
2001 - PLUS | 1 518 | 1 874 | 2 042 | 2 134 | 2 160 | 2 300 |
Swazimed Savings Plan Contributions – Level 6 – E7200 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 1 162 | 1 640 | 1 171 | 1 782 | 1 852 | 1 876 |
1001 - 2000 | 1 552 | 1 902 | 2 084 | 2 138 | 2 158 | 2 256 |
2001 - PLUS | 1 618 | 1 974 | 2 142 | 2 234 | 2 260 | 2 400 |
Swazimed Savings Plan Contributions – Level 7 – E8400 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 1262 | 1 740 | 1 812 | 1 882 | 1 952 | 1 976 |
1001 - 2000 | 1 652 | 2 002 | 2 184 | 2 238 | 2 258 | 2 356 |
2001 - PLUS | 1 718 | 2 074 | 2 242 | 2 334 | 2 360 | 2 500 |
Swazimed Savings Plan Contributions – Level 8 – E9600 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 1 362 | 1 840 | 1 912 | 1 982 | 2 052 | 2 076 |
1001 - 2000 | 1 752 | 2 102 | 2 284 | 2 338 | 2 358 | 2 456 |
2001 - PLUS | 1 818 | 2 174 | 2 342 | 2 434 | 2 460 | 2 600 |
Swazimed Savings Plan Contributions – Level 9 – E10 800 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 1 462 | 1 940 | 2 012 | 2 082 | 2 152 | 2 176 |
1001 - 2000 | 1 852 | 2 202 | 2 384 | 2 438 | 2 458 | 2 556 |
2001 - PLUS | 1 918 | 2 274 | 2 442 | 2 534 | 2 560 | 2 700 |
Swazimed Savings Plan Contributions – Level 10 – E12000 (Policy 5)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 1000 | 1 562 | 2 040 | 2 112 | 2 182 | 2 252 | 2 276 |
1001 - 2000 | 1 952 | 2 302 | 2 484 | 2 538 | 2 558 | 2 656 |
2001 - PLUS | 2 018 | 2 374 | 2 542 | 2 634 | 2 660 | 2 800 |
Swazimed New Generation Plan Contributions (Plan 6)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
All | 982 | 1678 | n/a | n/a | n/a | n/a |
Swazimed Low Cost Option Contributions (Policy 7)
Income Band | M+0 | M+1 | M+2 | M+3 | M+4 | M5+ |
---|---|---|---|---|---|---|
0 - 2000 | 356 | 612 | 630 | 662 | 704 | 734 |
2001 - 3000 | 376 | 644 | 664 | 696 | 740 | 772 |
30001 - 6000 | 394 | 678 | 698 | 734 | 778 | 812 |
6001 - PLUS | 510 | 870 | 904 | 948 | 1002 | 1048 |
Primary Care Option
CATEGORY | PRIMARY CARE OPTION |
---|---|
Extra Savings Benefit (Optional) FUNERAL POLICY Spouse Children: 14-21 Children: 6-13 Children: 0-5 Parents CONSULTATIONS AND VISITS Rooms or Home (General Practitioners, Specialists and Nurse Practitioners) | No E15,000 E15,000 E7 500 E3 750 E15 000 100% SPL M0:2 614 M1:3 404 M2+:4 321 |
OPTOMETRY | No benefit |
Frames, Lenses, Readers One in 2 year claiming period starting from 1 January 2016 to December 2017 (12months exclusions) | No Benefit |
Eye Examinations Refractive Surgery (Radial keratotomy/ Excimer Laser) | One per beneficiary per annum |
PATHOLOGY AND MEDICAL TECHNOLOGY Out of Hospital | E2350 |
RADIOLOGY AND RADIOGRAPHY In Hospital General and Specialised (including CT Scans, MRI Scans , etc) Out Hospital Within Radiology limit above PET SCAN and PET-CT Scans | No benefit 100% SPL E1960 per family |
WELNESS BENEFITS Limited to 1 GP consultation per beneficiary per annum (see more details on the back-notes) | Limited and included in Wellness benefit. -One GP consultaion per beneficiary per annum covering: -One GP consultation fee per beneficiary (tariff code 07344) -One Cholesterol for all beneficiaries aged 29-39 years and older, every year. One lipogram every 5years. -One Blood glucose -One Pap Smear for all beneficiaries aged 21 years and older. Limited to one test, every two years. (tariff code 4559/4566) pathology test -One Prostate (PSA) for males aged 45years and older. Limited to one test every two years. (tariff code 4519) pathology test -One osteoporisis Screen (bone densiotomy) for all beneficiaries aged 50 years and older every 2 years. -One breast cancer screening (mammogram) female beneficiaries aged 50 - 74 years every 2 years. -Annual Flu vaccine for all beneficiaries aged 6years and older. -One pnuemococcal vaccine for beneficiaries aged 65 years and older per life time. |
MEDICINES & INJECTION MATERIAL | M0:1 212 M1:2 414 M2+:3019 |
Pharmacy Advised Therapy (OTC) Script limit COntraceptives (oral) within acute medicine limit | M0: 559 M1:885 M2+: 1 149 E210 per script MPL E105 per script MPL |
RADIOLOGY & RADIOGRAPHY Out of Hospital | E1960 per family |